AMD FirePro M4000 (1GB)
FirePro-M4000
9368
900.000 Đ
3 Tháng
Card Vga chuyên dùng cho laptop Dell Precision M4700, HP Elitebook 8570W, HP Elitebook 8770W....
Model | AMD FirePro M4000 |
Manufacture | AMD |
Chipset | FirePro M4000 |
Memory | 1GB |
Memory Bus | 128 Bit |
Memory Type | GDDR3 |
Status | Original |
Waranty | 3M |
Manufacturer | AMD | ||||||||||||||||||
FirePro M Series |
|
||||||||||||||||||
Codename | Cape Verde GLM | ||||||||||||||||||
Architecture | GCN | ||||||||||||||||||
Pipelines | 512 - unified | ||||||||||||||||||
Core Speed * | 600 MHz | ||||||||||||||||||
Memory Speed * | 4500 MHz | ||||||||||||||||||
Memory Bus Width | 128 Bit | ||||||||||||||||||
Memory Type | GDDR5 | ||||||||||||||||||
Max. Amount of Memory | 1048 MB | ||||||||||||||||||
Shared Memory | no | ||||||||||||||||||
DirectX | DirectX 11, Shader 5.0 | ||||||||||||||||||
Transistors | 1500 Million | ||||||||||||||||||
technology | 28 nm | ||||||||||||||||||
Features | OpenCL 1.2, 32 TMUs, 16 ROPs | ||||||||||||||||||
Notebook Size | medium sized | ||||||||||||||||||
Date of Announcement | 01.07.2012 |
* The specified clock rates are only guidelines for the manufacturer and can be altered by them.